排名 英文学校名称 中文学校名称 Overall 国际学生占比 国际教师占比 师生比
  • 1 Massachusetts Institute of Technology 麻省理工学院 100 100 91.4 100
  • 2 Oxford university 牛津大学 99.5 96 98.5 99.5
  • 3 Stanford University 斯坦福大学 98.7 99.9 67 99.8
  • 4 Cambridge University 剑桥大学 98.7 92.1 97.7 100
  • 5 Harvard University 哈佛大学 98 100 70.1 84.2
  • 6 California Institute of Technology (Caltech) 加州理工大学 97.4 100 87.7 99.4
  • 7 Imperial College 帝国理工学院 97.3 88.1 100 100
  • 8 ETH Zurich (Swiss Federal Institute of Technology) 苏黎世联邦理工大学(瑞士联邦理工学院) 95.4 99.8 98.2 100
  • 9 University College London 伦敦大学学院 95.4 78 100 99.5
  • 10 University of Chicago 芝加哥大学 94.5 90.6 84.9 71.9
  • 11 National University of Singapore 新加坡国立大学 93.9 90.6 70.3 100
  • 12 Nanyang Technological University 南洋理工大学 90.8 95.5 69.6 100
  • 13 University of Pennsylvania 宾夕法尼亚大学 90.7 74 58.1 94.1
  • 14 Federal Institute of Technology Lausanne (EPFL) 洛桑联邦理工学院 90.2 99.8 100 100
  • 15 Yale University 耶鲁大学 90.2 59.9 69.8 87.9
  • 16 University of Edinburgh 爱丁堡大学 89.9 69.5 99.6 99.3
  • 17 Tsinghua University 清华大学 89 96 26.3 15.3
  • 18 Beijing University 北京大学 88.8 89.5 38.5 45.6
  • 19 Columbia University 哥伦比亚大学 88.7 55.6 98.4 52.7
  • 20 Princeton University 普林斯顿大学 88.6 100 63.2 28.1
  • 21 Cornell University 康奈尔大学 88.3 98.9 66.1 75.6
  • 22 The University of Hong Kong (HKU) 香港大学 86.3 62.1 98.9 100
  • 23 University of Tokyo 东京大学 86.2 79 28.5 3.3
  • 24 University of Michigan 密歇根大学 86.2 70.5 34.9 63.4
  • 25 Johns Hopkins University 约翰霍普金斯大学 85.9 89.9 91.7 55.1
  • 26 University of Toronto 多伦多大学 85.3 58.8 94.9 98.6
  • 27 McGill University 麦吉尔大学 84 65.5 96.6 92.2
  • 28 Australian National University (ANU) 澳大利亚国立大学 84 95.4 98.8 100
  • 29 University of Manchester 曼彻斯特大学 84 58.1 99.3 94
  • 30 Northwest University 西北大学 82.8 87.1 49.6 30
  • 31 Fudan University 复旦大学 82.6 71.1 45.5 93.3
  • 32 University of California Berkeley 加州大学伯克利分校 82.5 99.9 55.3 95.4
  • 33 Kyoto University 京都大学 82.3 60.3 22.7 5.4
  • 34 Hong Kong University of Science and Technology (HKUST) 香港科技大学 82.2 98.2 89.2 100
  • 35 King's College London 伦敦国王学院 82 53.9 100 99.2
  • 36 Seoul National University 首尔国立大学 81.7 75 8.9 4
  • 37 University of Melbourne 墨尔本大学 81.4 89.7 99.9 97.1
  • 38 University of Sydney 悉尼大学 80.4 87.9 100 100
  • 39 Chinese University of Hong Kong 香港中文大学 80.3 83.2 91.8 100
  • 40 UCLA 加州大学洛杉矶分校 79.7 90.5 26.7 28.9
  • 41 Korea Institute of Science and Technology 韩国科学技术研究所 79.1 98.8 12 8.5
  • 42 New York University (NYU) 纽约大学 78.9 27.7 95.6 14.6
  • 43 University of New South Wales (UNSW) 新南威尔士大学 77.7 93.5 99.8 100
  • 44 Paris University of Sciences, Arts and Humanities 巴黎科学艺术人文大学 77.6 55.1 70.5 57.5
  • 45 Zhejiang University 浙江大学 77.4 69 63 98.5
  • 46 University of British Columbia 不列颠哥伦比亚大学 77.1 46.8 79 89.1
  • 47 University of Queensland (UQ) 昆士兰大学 76.6 89.4 100 100
  • 48 University of California San Diego 加州大学圣地亚哥分校 76.1 78.4 61.8 39.2
  • 49 Paris Polytechnic 巴黎理工学院 75.9 91.6 98.1 94.3
  • 50 Shanghai Jiaotong University 上海交通大学 75.6 95.6 36.3 25
  • 51 Munich Industrial University 慕尼黑工业大学 75.6 27.2 91.2 56.9